Clarkdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Scenic Drive Unit '--' N/A N/A N/A $3,844,919 Unknown 62 days
0000 Alamos Drive Unit '--' N/A N/A N/A $3,330,458 Unknown 62 days
00 Minerich Road N/A N/A N/A $2,700,000 Unknown 337 days
1011 Wild Horse Lane N/A N/A 9,481 $2,175,000 $229 19 days
016 New Venture Road Unit 016 P and H N/A N/A N/A $1,500,000 Unknown 393 days
1481 W State Route 89a -- N/A N/A 5,083 $1,499,000 $294 182 days
0000 Crystal Peak Drive Unit '--' N/A N/A N/A $873,229 Unknown 88 days
320 Silver Lining Court 3 2 2,075 $799,000 $385 155 days
523 Cleopatra Hill Road 4 3 2,195 $784,900 $357 115 days
700 Redtail Hawk Drive 5 3 2,684 $775,000 $288 42 days
Average: 3.0 2.3 2,120 $495,267 $309 126 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 State Route 89a N/A N/A N/A $999,000 Unknown 797 days
951 Roberts Road 4 4 2,550 $849,900 $333 28 days
776 Alfonse Road 4 3 2,238 $640,000 $285 8 days
340 Summer Circle 3 3 2,024 $625,000 $308 27 days
1480 Panorama Way 3 3 2,288 $600,000 $262 14 days
830 Eugene Road 3 2 1,971 $539,500 $273 37 days
1410 Main Street 3 2 1,574 $525,000 $333 47 days
1175 Linger Lane 3 2 1,666 $525,000 $315 49 days
267 Whistle Stop Road 2 2 1,501 $475,000 $316 17 days
440 S Starlight Drive 3 2 1,696 $365,000 $215 53 days
Average: 2.9 2.5 1,874 $445,300 $276 116 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1301 Tinker Way 4 5 4,435 $1,199,000 $1,128,796 $254 129 days 7/9/26
699 Moore Gulch Road Unit Lot 117 4 3 2,500 $914,733 $914,733 $365 624 days 1/23/26
1800 Minerich Road 3 2 2,550 $850,000 $865,000 $339 85 days 6/11/26
695 Moore Gulch Road Unit Lot 120 4 2 2,450 $840,637 $840,949 $343 661 days 2/27/26
1385 Mountain Road -- 4 4 3,261 $850,000 $810,000 $248 48 days 4/6/26
1891 Moonlight Lane 3 2 2,586 $825,000 $805,000 $311 62 days 4/29/26
1400 Abbey Road S 3 3 2,067 $850,000 $805,000 $389 126 days 1/15/26
902 Roberts Road 3 2 3,089 $795,000 $750,000 $242 16 days 12/19/25
1061 Lanny Lane 4 3 3,210 $749,999 $729,900 $227 69 days 6/10/26
549 Mckinnon Road 5 4 3,716 $729,999 $705,000 $189 56 days 9/30/25
Average: 2.8 2.2 1,781 $445,011 $431,119 $265 97 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.