Munds Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17998 S Green Mountain Place 4 4 3,796 $2,375,000 $625 21 days
18 Ponderosa Drive Unit - N/A N/A N/A $1,125,000 Unknown 116 days
290 N Lodge Drive 3 2 1,962 $899,000 $458 45 days
195 W Boulder Trail 3 3 2,325 $825,000 $354 72 days
475 Barnwood Trail 3 2 1,768 $794,950 $449 84 days
17820 Supai Road 2 2 1,410 $745,000 $528 24 days
570 E Ox Bow Road -- 3 2 1,920 $720,000 $375 100 days
17370 S San Carlos Drive Unit 06 3 3 1,969 $689,000 $349 79 days
535 Stringer Road 3 2 1,350 $674,000 $499 26 days
35 E Oak Drive 4 3 2,306 $625,000 $271 124 days
Average: 3.0 2.2 1,550 $577,932 $386 96 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17280 Grizzly Ridge Road 3 4 1,655 $799,000 $482 44 days
17270 Sequoia Drive 3 2 1,812 $599,000 $330 40 days
1415 E Bobcat Drive 3 2 1,178 $575,000 $488 68 days
17310 S Palo Verde Place 1 2 1,421 $525,000 $369 65 days
17810 S Walapai Road Unit 72 2 2 1,509 $510,000 $337 186 days
735 E Reindeer Drive 2 1 960 $449,000 $467 27 days
17075 S Deer Run Road 3 1 816 $409,900 $502 38 days
260 E Oak Drive 3 2 1,404 $399,900 $284 93 days
370 E San Felipe Place 2 2 814 $279,000 $342 288 days
Average: 2.4 2.0 1,285 $505,088 $400 94 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
145 E Navajo Road 3 3 2,945 $2,500,000 $2,375,000 $806 77 days 7/30/26
252 W Dawn Circle 4 3 3,021 $2,390,000 $2,300,000 $761 8 days 4/20/26
25 E Foxboro Road 3 3 3,000 $1,995,000 $1,950,000 $650 61 days 5/1/26
17660 S Krolak Way 4 3 3,345 $1,749,000 $1,700,000 $508 28 days 9/9/26
1015 E Raintree Road 4 3 2,384 $1,695,000 $1,615,000 $677 33 days 6/3/26
395 E Navajo Road 3 2 2,380 $1,390,000 $1,387,200 $582 54 days 6/18/26
745 Stringer Road 4 4 3,440 $1,495,000 $1,362,000 $395 212 days 10/31/25
17975 S Hopi Road 5 4 3,744 $1,399,000 $1,300,000 $347 67 days 8/10/26
17775 S Stallion Drive 4 6 2,817 $1,095,000 $1,000,000 $354 315 days 6/25/26
55 E Oak Drive 4 3 1,757 $949,000 $944,000 $537 0 days 7/2/26
Average: 3.0 2.3 1,598 $641,052 $617,176 $387 90 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.