Rimrock Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3730 E Rimrock Drive Unit 39 N/A N/A N/A $3,500,000 Unknown 511 days
Camino Vista Drive Unit '-' N/A N/A N/A $1,995,000 Unknown 284 days
4330 E Navajo Lane 5 3 3,285 $810,000 $246 225 days
6100 N Point Of View Trail Unit - N/A N/A N/A $600,000 Unknown 176 days
3700 E Camden Pass 3 2 2,119 $595,000 $280 34 days
2145 E Dragonshead Road 3 2 2,176 $550,000 $252 21 days
4190 N Open Sky Drive 2 2 1,724 $549,000 $318 96 days
6025 N Hanover Court 3 2 2,069 $549,000 $265 339 days
3925 E Ormand Cove 3 2 1,867 $535,000 $286 20 days
4080 N Pima Way N/A N/A N/A $515,000 Unknown 11 days
Average: 3.0 2.6 1,734 $239,831 $229 149 days
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4310 E Cayuga Lane 3 2 1,530 $650,000 $424 141 days
4310 N Lake View Drive 3 3 3,396 $550,000 $161 103 days
4409 N Fairway Drive 3 2 1,899 $495,500 $260 21 days
3620 E Sumner Place 3 2 1,730 $489,000 $282 97 days
5680 N Laura Lane 3 2 1,625 $399,000 $245 37 days
3765 E Montezuma Avenue 3 2 1,808 $389,000 $215 163 days
4605 N Lazy Lariat Lane 3 2 2,066 $385,000 $186 18 days
4655 E Kerry Drive 3 2 1,472 $384,900 $261 77 days
4295 E Coyote Canyon 3 2 1,386 $380,000 $274 33 days
3175 E Montezuma Avenue 3 2 1,344 $339,000 $252 47 days
Average: 2.9 2.0 1,622 $324,441 $244 36 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3125 E Beaver Creek Road N/A N/A 9,471 $1,300,000 $1,200,000 $126 99 days 1/8/26
4500 E Canyon Circle 3 2 2,198 $598,000 $589,000 $267 72 days 10/15/25
4165 E Beaver Vista Road 3 2 1,997 $610,000 $565,000 $282 327 days 12/4/25
3785 E Montezuma Avenue 3 3 2,768 $569,000 $559,000 $201 364 days 2/6/26
6175 N Stratford Court 3 2 2,100 $499,900 $525,000 $250 9 days 6/8/26
6180 N Stratford Court 3 2 1,870 $509,999 $500,000 $267 176 days 9/22/25
6135 N Cheney Court 3 2 1,785 $519,900 $500,000 $280 100 days 4/22/26
3742 E Lake Shore Drive 3 3 2,834 $499,000 $490,000 $172 124 days 10/2/25
4755 E Lynn Court 3 2 1,900 $469,000 $481,000 $253 51 days 5/22/26
2755 E Lupine Lane 4 2 2,760 $497,000 $470,000 $170 128 days 11/3/25
Average: 2.9 2.0 1,666 $248,443 $239,772 $230 100 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.