Rimrock Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Camino Vista Drive Unit '-' N/A N/A N/A $1,995,000 Unknown 330 days
4330 E Navajo Lane 5 3 3,285 $780,000 $237 271 days
4525 N Drifting Sands Road 3 3 2,176 $729,000 $335 4 days
4455 E Navajo Lane 5 3 2,715 $625,000 $230 32 days
4540 E Goldmine Road 3 2 1,818 $610,000 $335 37 days
6100 N Point Of View Trail Unit - N/A N/A N/A $600,000 Unknown 222 days
3700 E Camden Pass 3 2 2,119 $595,000 $280 80 days
4710 N Nachez Drive 3 2 2,168 $549,995 $253 28 days
4580 E Roundup Road 3 3 2,513 $549,900 $218 28 days
3925 E Ormand Cove 3 2 1,867 $535,000 $286 66 days
Average: 3.0 2.1 1,704 $223,022 $238 133 days
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2145 E Dragonshead Road 3 2 2,176 $550,000 $252 60 days
4310 N Lake View Drive 3 3 3,396 $550,000 $161 118 days
5435 N Grace Drive 2 2 1,912 $420,000 $219 31 days
3505 E Sumner Place 4 3 1,776 $369,990 $208 41 days
4710 N Lazy Lariat Lane 4 2 1,620 $349,900 $215 133 days
5680 N Towers Drive 3 2 1,164 $319,900 $274 36 days
6740 N Canyon Road Unit 141 N/A N/A N/A $44,900 Unknown 25 days
E Millenium Way Lot B 2.08 Acres -- Unit - N/A N/A N/A $43,000 Unknown 248 days
E Millenium Way Lot A 2.08 Acres -- Unit - N/A N/A N/A $43,000 Unknown 234 days
Average: 3.2 2.3 2,007 $298,965 $222 122 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3125 E Beaver Creek Road N/A N/A 9,471 $1,300,000 $1,200,000 $126 99 days 1/8/26
4310 E Cayuga Lane 3 2 1,530 $650,000 $625,000 $408 148 days 8/3/26
4500 E Canyon Circle 3 2 2,198 $598,000 $589,000 $267 72 days 10/15/25
4165 E Beaver Vista Road 3 2 1,997 $610,000 $565,000 $282 327 days 12/4/25
3785 E Montezuma Avenue 3 3 2,768 $569,000 $559,000 $201 364 days 2/6/26
6175 N Stratford Court 3 2 2,100 $499,900 $525,000 $250 9 days 6/8/26
6180 N Stratford Court 3 2 1,870 $509,999 $500,000 $267 176 days 9/22/25
6135 N Cheney Court 3 2 1,785 $519,900 $500,000 $280 100 days 4/22/26
3742 E Lake Shore Drive 3 3 2,834 $499,000 $490,000 $172 124 days 10/2/25
4409 N Fairway Drive 3 2 1,899 $495,500 $485,000 $255 21 days 8/7/26
Average: 2.9 2.0 1,652 $244,717 $236,960 $228 96 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.